Browse by assistance category
The 23,763 HUD-assisted multifamily properties in this directory, grouped by the assistance category HUD records for each property. Every number on this page is a count, unit total or share of those 23,763 records from HUD Multifamily Properties – Assisted (HUD Open Data).

Assistance categories
| Assistance category | Properties | Total units | Share |
|---|---|---|---|
| 202/811 | 6,367 | 173,444 | 26.8% |
| Subsidized, No HUD Financing | 5,470 | 376,868 | 23.0% |
| Subsidized - Previously Insured | 5,208 | 545,999 | 21.9% |
| Insured-Subsidized | 4,935 | 519,618 | 20.8% |
| Subsidized - Previously 202/811 | 1,575 | 72,608 | 6.6% |
| HUD Held | 205 | 14,679 | 0.9% |
| Subsidized-Green Retrofit | 3 | 161 | 0.0% |
Counts are taken from the Assistance category field rendered on each of the 23,763 property pages in this directory. Every property page carries an assistance category, so the column totals 23,763 properties and 1,703,377 total units. "Share" is each category's proportion of those 23,763 properties.