Home › States › Ohio › Kettering
ACORN WALK
HUD-assisted multifamily property in Kettering, Ohio.
| Address | 901 East Peach Orchard Road Kettering, OH 45419 |
|---|---|
| County | Montgomery |
| Total units | 24 |
| HUD-assisted units | 23 |
| Assistance category | 202/811 |
| Program type | PRAC/202 |
| Management agent | Franklin Senior Housing Management, LLC |
| On-site phone (HUD record) | 937-299-3315 |
| HUD Property ID | 800231996 |
This record is drawn verbatim from HUD open data (July 4, 2026). AffordNest does not collect or verify unit availability. To confirm current vacancies, eligibility, and waitlist status, contact the property directly or your local PHA. You can also look up this property (HUD Property ID 800231996) on the HUD Resource Locator.