Home › States › Iowa › Johnston
AHEPA 192 APARTMENTS
HUD-assisted multifamily property in Johnston, Iowa.
| Address | 6190 NW 59th Ct Johnston, IA 50131 |
|---|---|
| County | Polk |
| Total units | 60 |
| HUD-assisted units | 60 |
| Assistance category | Insured-Subsidized |
| Program type | 202/8 NC |
| Management agent | AHEPA Affordable Housing Management |
| On-site phone (HUD record) | 515-276-6766 |
| HUD Property ID | 800005195 |
This record is drawn verbatim from HUD open data (July 4, 2026). AffordNest does not collect or verify unit availability. To confirm current vacancies, eligibility, and waitlist status, contact the property directly or your local PHA. You can also look up this property (HUD Property ID 800005195) on the HUD Resource Locator.