Home › States › Michigan › Oscoda
ALDERSGATE II
HUD-assisted multifamily property in Oscoda, Michigan.
| Address | 1100 KILLMASTER DR Oscoda, MI 48750 |
|---|---|
| County | Iosco |
| Total units | 24 |
| HUD-assisted units | 24 |
| Assistance category | Subsidized, No HUD Financing |
| Program type | HFDA/8 NC |
| Management agent | Millennia Housing Management, Ltd. |
| On-site phone (HUD record) | 989-739-1414 |
| HUD Property ID | 800009874 |
This record is drawn verbatim from HUD open data (July 4, 2026). AffordNest does not collect or verify unit availability. To confirm current vacancies, eligibility, and waitlist status, contact the property directly or your local PHA. You can also look up this property (HUD Property ID 800009874) on the HUD Resource Locator.