Home › States › California › Azusa
Alosta Gardens
HUD-assisted multifamily property in Azusa, California.
| Address | 745 E 5TH ST Azusa, CA 91702 |
|---|---|
| County | Los Angeles |
| Total units | 61 |
| HUD-assisted units | 60 |
| Assistance category | Subsidized - Previously Insured |
| Program type | Sec 8 NC |
| Management agent | TELACU Property Management, Inc |
| On-site phone (HUD record) | (626) 969-1312 |
| HUD Property ID | 800001022 |
This record is drawn verbatim from HUD open data (July 4, 2026). AffordNest does not collect or verify unit availability. To confirm current vacancies, eligibility, and waitlist status, contact the property directly or your local PHA. You can also look up this property (HUD Property ID 800001022) on the HUD Resource Locator.