Home › States › Ohio › Mansfield
APPLEWOOD PLACE
HUD-assisted multifamily property in Mansfield, Ohio.
| Address | 1665 Executive Court Mansfield, OH 44907 |
|---|---|
| County | Richland |
| Total units | 41 |
| HUD-assisted units | 40 |
| Assistance category | 202/811 |
| Program type | PRAC/202 |
| Management agent | Lutheran Social Services of Central Ohio Mansfield Housing, Inc. |
| On-site phone (HUD record) | (419) 774-0730 |
| HUD Property ID | 800112184 |
This record is drawn verbatim from HUD open data (July 4, 2026). AffordNest does not collect or verify unit availability. To confirm current vacancies, eligibility, and waitlist status, contact the property directly or your local PHA. You can also look up this property (HUD Property ID 800112184) on the HUD Resource Locator.