Home › States › Ohio › Mansfield
APPLEWOOD PLACE APS. II
HUD-assisted multifamily property in Mansfield, Ohio.
| Address | 1608 Executive Court Mansfield, OH 44907 |
|---|---|
| County | Richland |
| Total units | 51 |
| HUD-assisted units | 50 |
| Assistance category | 202/811 |
| Program type | PRAC/202 |
| Management agent | Lutheran Social Services of Central Ohio |
| On-site phone (HUD record) | (419) 775-0081 |
| HUD Property ID | 800221669 |
This record is drawn verbatim from HUD open data (July 4, 2026). AffordNest does not collect or verify unit availability. To confirm current vacancies, eligibility, and waitlist status, contact the property directly or your local PHA. You can also look up this property (HUD Property ID 800221669) on the HUD Resource Locator.