Home › States › Pennsylvania › Bangor
BANGOR ELDERLY HOUSING
HUD-assisted multifamily property in Bangor, Pennsylvania.
| Address | 101 MURRAY ST Bangor, PA 18013 |
|---|---|
| County | Northampton |
| Total units | 100 |
| HUD-assisted units | 100 |
| Assistance category | Subsidized, No HUD Financing |
| Program type | HFDA/8 NC |
| Management agent | Michaels Management-Affordable LLC |
| On-site phone (HUD record) | 610-588-2428 |
| HUD Property ID | 800018209 |
This record is drawn verbatim from HUD open data (July 4, 2026). AffordNest does not collect or verify unit availability. To confirm current vacancies, eligibility, and waitlist status, contact the property directly or your local PHA. You can also look up this property (HUD Property ID 800018209) on the HUD Resource Locator.