Home › States › Minnesota › Blackduck
BLACKDUCK APARTMENTS
HUD-assisted multifamily property in Blackduck, Minnesota.
| Address | 249 2nd St NW, Blackduck Apts Blackduck, MN 56630 |
|---|---|
| County | Beltrami |
| Total units | 30 |
| HUD-assisted units | 30 |
| Assistance category | Subsidized, No HUD Financing |
| Program type | HFDA/8 NC |
| Management agent | The Schuett Companies, Inc. |
| On-site phone (HUD record) | 218-835-4282 |
| HUD Property ID | 800010781 |
This record is drawn verbatim from HUD open data (July 4, 2026). AffordNest does not collect or verify unit availability. To confirm current vacancies, eligibility, and waitlist status, contact the property directly or your local PHA. You can also look up this property (HUD Property ID 800010781) on the HUD Resource Locator.