Home › States › Oregon › Woodburn
BURNWOOD MANOR
HUD-assisted multifamily property in Woodburn, Oregon.
| Address | 601-1 YOUNG ST Woodburn, OR 97071 |
|---|---|
| County | Marion |
| Total units | 28 |
| HUD-assisted units | 18 |
| Assistance category | Subsidized - Previously Insured |
| Program type | LMSA |
| Management agent | Cambridge Real Estate Services |
| On-site phone (HUD record) | (503) 981-8614 |
| HUD Property ID | 800000017 |
This record is drawn verbatim from HUD open data (July 4, 2026). AffordNest does not collect or verify unit availability. To confirm current vacancies, eligibility, and waitlist status, contact the property directly or your local PHA. You can also look up this property (HUD Property ID 800000017) on the HUD Resource Locator.