Home › States › Ohio › Youngstown
CALVARY TOWERS
HUD-assisted multifamily property in Youngstown, Ohio.
| Address | 1840 MARKET ST Youngstown, OH 44507 |
|---|---|
| County | Mahoning |
| Total units | 70 |
| HUD-assisted units | 69 |
| Assistance category | Insured-Subsidized |
| Program type | 202/8 NC |
| Management agent | Retiree Housing Management, Inc. |
| On-site phone (HUD record) | 330-744-4136 |
| HUD Property ID | 800016340 |
This record is drawn verbatim from HUD open data (July 4, 2026). AffordNest does not collect or verify unit availability. To confirm current vacancies, eligibility, and waitlist status, contact the property directly or your local PHA. You can also look up this property (HUD Property ID 800016340) on the HUD Resource Locator.