Home › States › Arizona › Phoenix
Camelback Properties
HUD-assisted multifamily property in Phoenix, Arizona.
| Address | 5102 N 11th Ave Phoenix, AZ 85013 |
|---|---|
| County | Maricopa |
| Total units | 148 |
| HUD-assisted units | 15 |
| Assistance category | Subsidized, No HUD Financing |
| Program type | Sec 8 NC |
| Management agent | MEB Affordable Management Services |
| On-site phone (HUD record) | 602-265-3022 |
| HUD Property ID | 800235120 |
This record is drawn verbatim from HUD open data (July 4, 2026). AffordNest does not collect or verify unit availability. To confirm current vacancies, eligibility, and waitlist status, contact the property directly or your local PHA. You can also look up this property (HUD Property ID 800235120) on the HUD Resource Locator.