Home › States › Delaware › Laurel
CARVEL GARDENS ANNEX
HUD-assisted multifamily property in Laurel, Delaware.
| Address | 2900 Daniel St, P O Box 635 Laurel, DE 19956 |
|---|---|
| County | Sussex |
| Total units | 30 |
| HUD-assisted units | 30 |
| Assistance category | Subsidized, No HUD Financing |
| Program type | HFDA/8 NC |
| Management agent | STEPHENS MANAGEMENT CORPORATION |
| On-site phone (HUD record) | 302-875-4281 |
| HUD Property ID | 800003822 |
This record is drawn verbatim from HUD open data (July 4, 2026). AffordNest does not collect or verify unit availability. To confirm current vacancies, eligibility, and waitlist status, contact the property directly or your local PHA. You can also look up this property (HUD Property ID 800003822) on the HUD Resource Locator.