Home › States › Missouri › De Soto
CEDAR VALLEY APTS.
HUD-assisted multifamily property in De Soto, Missouri.
| Address | 1115 - 1117 Cedar Valley Ct. De Soto, MO 63020 |
|---|---|
| County | Jefferson |
| Total units | 88 |
| HUD-assisted units | 88 |
| Assistance category | Insured-Subsidized |
| Program type | Sec 8 NC |
| Management agent | Millennia Housing Management Ltd |
| On-site phone (HUD record) | 314-586-8780 |
| HUD Property ID | 800011491 |
This record is drawn verbatim from HUD open data (July 4, 2026). AffordNest does not collect or verify unit availability. To confirm current vacancies, eligibility, and waitlist status, contact the property directly or your local PHA. You can also look up this property (HUD Property ID 800011491) on the HUD Resource Locator.