Home › States › Texas › Brownsville
Citrus Gardens
HUD-assisted multifamily property in Brownsville, Texas.
| Address | 2100 Grapefruit Street Brownsville, TX 78521 |
|---|---|
| County | Cameron |
| Total units | 138 |
| HUD-assisted units | 10 |
| Assistance category | Subsidized, No HUD Financing |
| Program type | 811 PRA DEMO |
| Management agent | UAH Property Management LP |
| On-site phone (HUD record) | 956-540-0421 |
| HUD Property ID | 800249689 |
This record is drawn verbatim from HUD open data (July 4, 2026). AffordNest does not collect or verify unit availability. To confirm current vacancies, eligibility, and waitlist status, contact the property directly or your local PHA. You can also look up this property (HUD Property ID 800249689) on the HUD Resource Locator.