Home › States › Virginia › Danville
Clear Pond Apartments
HUD-assisted multifamily property in Danville, Virginia.
| Address | 147 LEVELTON ST Danville, VA 24541 |
|---|---|
| County | Danville |
| Total units | 106 |
| HUD-assisted units | 26 |
| Assistance category | Subsidized - Previously Insured |
| Program type | LMSA |
| Management agent | Partnership Property Management LLC |
| On-site phone (HUD record) | 434-797-3653 |
| HUD Property ID | 800022075 |
This record is drawn verbatim from HUD open data (July 4, 2026). AffordNest does not collect or verify unit availability. To confirm current vacancies, eligibility, and waitlist status, contact the property directly or your local PHA. You can also look up this property (HUD Property ID 800022075) on the HUD Resource Locator.