Home › States › Texas › Joshua
Cypress Creek at Joshua Station
HUD-assisted multifamily property in Joshua, Texas.
| Address | 1006 Joshua Station Blvd Joshua, TX 76058 |
|---|---|
| County | Johnson |
| Total units | 169 |
| HUD-assisted units | 10 |
| Assistance category | Subsidized, No HUD Financing |
| Program type | 811 PRA DEMO |
| Management agent | Bonner Carrington Property Management LLC |
| On-site phone (HUD record) | 817-556-9000 |
| HUD Property ID | 800250291 |
This record is drawn verbatim from HUD open data (July 4, 2026). AffordNest does not collect or verify unit availability. To confirm current vacancies, eligibility, and waitlist status, contact the property directly or your local PHA. You can also look up this property (HUD Property ID 800250291) on the HUD Resource Locator.