Home › States › Puerto Rico › Cidra
EL LAGO
HUD-assisted multifamily property in Cidra, Puerto Rico.
| Address | Carr. 173 km 1.0 Cidra, PR 00739 |
|---|---|
| County | Cidra |
| Total units | 50 |
| HUD-assisted units | 50 |
| Assistance category | Subsidized, No HUD Financing |
| Program type | 515/8 NC |
| Management agent | MARTINAL MANAGEMENT CORPORATION |
| On-site phone (HUD record) | 787-739-7129 |
| HUD Property ID | 800019103 |
This record is drawn verbatim from HUD open data (July 4, 2026). Housing Lookup does not collect or verify unit availability. To confirm current vacancies, eligibility, and waitlist status, contact the property directly or your local PHA. You can also look up this property (HUD Property ID 800019103) on the HUD Resource Locator.