Home › States › Idaho › Pocatello
EL RANCHO HEIGHTS
HUD-assisted multifamily property in Pocatello, Idaho.
| Address | 549 El Rancho Blvd Pocatello, ID 83201 |
|---|---|
| County | Bannock |
| Total units | 16 |
| HUD-assisted units | 16 |
| Assistance category | Subsidized - Previously Insured |
| Program type | Sec 8 NC |
| Management agent | Housing Alliance and Community Partnerships |
| On-site phone (HUD record) | 208-237-2644 |
| HUD Property ID | 800209568 |
This record is drawn verbatim from HUD open data (July 4, 2026). AffordNest does not collect or verify unit availability. To confirm current vacancies, eligibility, and waitlist status, contact the property directly or your local PHA. You can also look up this property (HUD Property ID 800209568) on the HUD Resource Locator.