Home › States › Texas › Brownsville
El Santander
HUD-assisted multifamily property in Brownsville, Texas.
| Address | 3604 Boca Chica Blvd Brownsville, TX 78521 |
|---|---|
| County | Cameron |
| Total units | 56 |
| HUD-assisted units | 56 |
| Assistance category | Subsidized - Previously Insured |
| Program type | LMSA |
| Management agent | 3604 Boca Chica, LLC |
| On-site phone (HUD record) | 956-546-5588 |
| HUD Property ID | 800020859 |
This record is drawn verbatim from HUD open data (July 4, 2026). AffordNest does not collect or verify unit availability. To confirm current vacancies, eligibility, and waitlist status, contact the property directly or your local PHA. You can also look up this property (HUD Property ID 800020859) on the HUD Resource Locator.