Home › States › Ohio › Blanchester
ESTHER TUKE APARTMENTS
HUD-assisted multifamily property in Blanchester, Ohio.
| Address | 903 Cherry St Blanchester, OH 45107 |
|---|---|
| County | Clinton |
| Total units | 11 |
| HUD-assisted units | 10 |
| Assistance category | 202/811 |
| Program type | PRAC/811 |
| Management agent | Episcopal Retirement Services Affordable Living LLC |
| On-site phone (HUD record) | 937-783-3467 agent |
| HUD Property ID | 800213145 |
This record is drawn verbatim from HUD open data (July 4, 2026). AffordNest does not collect or verify unit availability. To confirm current vacancies, eligibility, and waitlist status, contact the property directly or your local PHA. You can also look up this property (HUD Property ID 800213145) on the HUD Resource Locator.