Home › States › Virginia › Richmond
Foxwood
HUD-assisted multifamily property in Richmond, Virginia.
| Address | 5600 CHARLEVOIX CT. Richmond, VA 23224 |
|---|---|
| County | Richmond City |
| Total units | 60 |
| HUD-assisted units | 60 |
| Assistance category | Subsidized, No HUD Financing |
| Program type | HFDA/8 NC |
| Management agent | Amurcon Realty Company |
| On-site phone (HUD record) | 804-232-1207 |
| HUD Property ID | 800021833 |
This record is drawn verbatim from HUD open data (July 4, 2026). AffordNest does not collect or verify unit availability. To confirm current vacancies, eligibility, and waitlist status, contact the property directly or your local PHA. You can also look up this property (HUD Property ID 800021833) on the HUD Resource Locator.