Home › States › Ohio › Steubenville
GAYLORD TOWERS
HUD-assisted multifamily property in Steubenville, Ohio.
| Address | 707 MARKET ST Steubenville, OH 43952 |
|---|---|
| County | Jefferson |
| Total units | 100 |
| HUD-assisted units | 100 |
| Assistance category | Subsidized, No HUD Financing |
| Program type | Sec 8 NC |
| Management agent | Jefferson Metropolitan Housing Authority |
| On-site phone (HUD record) | 740-283-7970 |
| HUD Property ID | 800016618 |
This record is drawn verbatim from HUD open data (July 4, 2026). AffordNest does not collect or verify unit availability. To confirm current vacancies, eligibility, and waitlist status, contact the property directly or your local PHA. You can also look up this property (HUD Property ID 800016618) on the HUD Resource Locator.