Home › States › Ohio › Germantown
GERMANTOWN PARK
HUD-assisted multifamily property in Germantown, Ohio.
| Address | 401 N. Butter Street Germantown, OH 45327 |
|---|---|
| County | Montgomery |
| Total units | 24 |
| HUD-assisted units | 23 |
| Assistance category | 202/811 |
| Program type | PRAC/202 |
| Management agent | Franklin Senior Housing Management, LLC |
| On-site phone (HUD record) | 937/855-0415 |
| HUD Property ID | 800219948 |
This record is drawn verbatim from HUD open data (July 4, 2026). AffordNest does not collect or verify unit availability. To confirm current vacancies, eligibility, and waitlist status, contact the property directly or your local PHA. You can also look up this property (HUD Property ID 800219948) on the HUD Resource Locator.