Home › States › Hawaii › Ewa Beach
Hale Kokua Kai
HUD-assisted multifamily property in Ewa Beach, Hawaii.
| Address | 91-1001 Niolo Street Ewa Beach, HI 96706 |
|---|---|
| County | Honolulu |
| Total units | 7 |
| HUD-assisted units | 6 |
| Assistance category | 202/811 |
| Program type | PRAC/811 |
| Management agent | Mental Health Kokua |
| On-site phone (HUD record) | 808-685-6136 |
| HUD Property ID | 800226245 |
This record is drawn verbatim from HUD open data (July 4, 2026). AffordNest does not collect or verify unit availability. To confirm current vacancies, eligibility, and waitlist status, contact the property directly or your local PHA. You can also look up this property (HUD Property ID 800226245) on the HUD Resource Locator.