Home › States › Ohio › Westerville
HARRIS HOUSE
HUD-assisted multifamily property in Westerville, Ohio.
| Address | 200 S State St Westerville, OH 43081 |
|---|---|
| County | Franklin |
| Total units | 60 |
| HUD-assisted units | 60 |
| Assistance category | Insured-Subsidized |
| Program type | 202/8 NC |
| Management agent | Showe Management Corporation |
| On-site phone (HUD record) | 614-899-1997 |
| HUD Property ID | 800017476 |
This record is drawn verbatim from HUD open data (July 4, 2026). AffordNest does not collect or verify unit availability. To confirm current vacancies, eligibility, and waitlist status, contact the property directly or your local PHA. You can also look up this property (HUD Property ID 800017476) on the HUD Resource Locator.