Home › States › Virginia › Lynchburg
Hillcrest Elderly
HUD-assisted multifamily property in Lynchburg, Virginia.
| Address | 3000 BIRCHWOOD DR Lynchburg, VA 24501 |
|---|---|
| County | Lynchburg |
| Total units | 103 |
| HUD-assisted units | 103 |
| Assistance category | Insured-Subsidized |
| Program type | HFDA/8 NC |
| Management agent | Jennison Management Company LLC |
| On-site phone (HUD record) | 804 528-0373 |
| HUD Property ID | 800021880 |
This record is drawn verbatim from HUD open data (July 4, 2026). AffordNest does not collect or verify unit availability. To confirm current vacancies, eligibility, and waitlist status, contact the property directly or your local PHA. You can also look up this property (HUD Property ID 800021880) on the HUD Resource Locator.