Home › States › Texas › Houston
HOUSTON HEIGHTS TOWERS
HUD-assisted multifamily property in Houston, Texas.
| Address | 330 W 19th St Houston, TX 77008 |
|---|---|
| County | Harris |
| Total units | 223 |
| HUD-assisted units | 64 |
| Assistance category | Subsidized - Previously Insured |
| Program type | LMSA |
| Management agent | HOUSTON HOUSING MANAGEMENT CORP |
| On-site phone (HUD record) | 713-862-8058 |
| HUD Property ID | 800020943 |
This record is drawn verbatim from HUD open data (July 4, 2026). AffordNest does not collect or verify unit availability. To confirm current vacancies, eligibility, and waitlist status, contact the property directly or your local PHA. You can also look up this property (HUD Property ID 800020943) on the HUD Resource Locator.