Home › States › Illinois › Danville
IMMANUEL MANOR
HUD-assisted multifamily property in Danville, Illinois.
| Address | 1401 Eastview Danville, IL 61832 |
|---|---|
| County | Vermilion |
| Total units | 50 |
| HUD-assisted units | 49 |
| Assistance category | 202/811 |
| Program type | PRAC/202 |
| Management agent | Lutheran Social Services of Illinois |
| On-site phone (HUD record) | 217-446-9770 |
| HUD Property ID | 800068430 |
This record is drawn verbatim from HUD open data (July 4, 2026). AffordNest does not collect or verify unit availability. To confirm current vacancies, eligibility, and waitlist status, contact the property directly or your local PHA. You can also look up this property (HUD Property ID 800068430) on the HUD Resource Locator.