Home › States › Texas › Lockhart
IMPERIAL GARDENS
HUD-assisted multifamily property in Lockhart, Texas.
| Address | 801 Blackjack Lockhart, TX 78644 |
|---|---|
| County | Caldwell |
| Total units | 24 |
| HUD-assisted units | 24 |
| Assistance category | Subsidized, No HUD Financing |
| Program type | 515/8 NC |
| Management agent | Brazos Valley Locators LLC |
| On-site phone (HUD record) | 512-398-6768 |
| HUD Property ID | 800020974 |
This record is drawn verbatim from HUD open data (July 4, 2026). AffordNest does not collect or verify unit availability. To confirm current vacancies, eligibility, and waitlist status, contact the property directly or your local PHA. You can also look up this property (HUD Property ID 800020974) on the HUD Resource Locator.