Home › States › Ohio › Uhrichsville
JAYCEE VILLA
HUD-assisted multifamily property in Uhrichsville, Ohio.
| Address | 1000 CLAYMONT DR Uhrichsville, OH 44683 |
|---|---|
| County | Tuscarawas |
| Total units | 50 |
| HUD-assisted units | 50 |
| Assistance category | Insured-Subsidized |
| Program type | 202/8 NC |
| Management agent | The Barcus Company, Inc |
| On-site phone (HUD record) | (740) 922-5307 |
| HUD Property ID | 800016762 |
This record is drawn verbatim from HUD open data (July 4, 2026). AffordNest does not collect or verify unit availability. To confirm current vacancies, eligibility, and waitlist status, contact the property directly or your local PHA. You can also look up this property (HUD Property ID 800016762) on the HUD Resource Locator.