Home › States › Missouri › Black Jack
KENDELWOOD APARTMENTS
HUD-assisted multifamily property in Black Jack, Missouri.
| Address | 12404 Centerbrook Drive Black Jack, MO 63033 |
|---|---|
| County | St. Louis County |
| Total units | 138 |
| HUD-assisted units | 138 |
| Assistance category | Insured-Subsidized |
| Program type | Sec 8 NC |
| Management agent | PROFESSIONAL EQUITIES, INC. |
| On-site phone (HUD record) | 314-355-2465 |
| HUD Property ID | 800011669 |
This record is drawn verbatim from HUD open data (July 4, 2026). AffordNest does not collect or verify unit availability. To confirm current vacancies, eligibility, and waitlist status, contact the property directly or your local PHA. You can also look up this property (HUD Property ID 800011669) on the HUD Resource Locator.