Home › States › Indiana › Marengo
LHDC MARENGO HOUSING FOR ELDERLY
HUD-assisted multifamily property in Marengo, Indiana.
| Address | 521 SOUTH SUGAR STREET Marengo, IN 47140 |
|---|---|
| County | Crawford |
| Total units | 42 |
| HUD-assisted units | 42 |
| Assistance category | Subsidized - Previously 202/811 |
| Program type | 202/8 NC |
| Management agent | Lincoln Hills Development Corporation |
| On-site phone (HUD record) | 812-365-2773 |
| HUD Property ID | 800000045 |
This record is drawn verbatim from HUD open data (July 4, 2026). AffordNest does not collect or verify unit availability. To confirm current vacancies, eligibility, and waitlist status, contact the property directly or your local PHA. You can also look up this property (HUD Property ID 800000045) on the HUD Resource Locator.