Home › States › Texas › Denison
MANNING PARK PLAZA
HUD-assisted multifamily property in Denison, Texas.
| Address | 205-211 N MAUK CIRCLE Denison, TX 75020 |
|---|---|
| County | Grayson |
| Total units | 125 |
| HUD-assisted units | 125 |
| Assistance category | Subsidized, No HUD Financing |
| Program type | Sec 8 NC |
| Management agent | HOUSING AUTHORITY OF CITY OF DENISON |
| On-site phone (HUD record) | 903-463-1783 |
| HUD Property ID | 800024173 |
This record is drawn verbatim from HUD open data (July 4, 2026). AffordNest does not collect or verify unit availability. To confirm current vacancies, eligibility, and waitlist status, contact the property directly or your local PHA. You can also look up this property (HUD Property ID 800024173) on the HUD Resource Locator.