Home › States › Kansas › Hiawatha
MAPLE GROVE COMPLEX II
HUD-assisted multifamily property in Hiawatha, Kansas.
| Address | 511 Iowa St Hiawatha, KS 66434 |
|---|---|
| County | Brown |
| Total units | 38 |
| HUD-assisted units | 38 |
| Assistance category | Subsidized, No HUD Financing |
| Program type | Sec 8 NC |
| Management agent | HOUSING AUTHORITY OF THE CITY OF HIAWATHA, KS |
| On-site phone (HUD record) | 785.742.2544 |
| HUD Property ID | 800007298 |
This record is drawn verbatim from HUD open data (July 4, 2026). AffordNest does not collect or verify unit availability. To confirm current vacancies, eligibility, and waitlist status, contact the property directly or your local PHA. You can also look up this property (HUD Property ID 800007298) on the HUD Resource Locator.