Home › States › California › Cotati
Marvin Gardens
HUD-assisted multifamily property in Cotati, California.
| Address | 770 E COTATI AVE Cotati, CA 94931 |
|---|---|
| County | Sonoma |
| Total units | 37 |
| HUD-assisted units | 37 |
| Assistance category | Insured-Subsidized |
| Program type | HFDA/8 NC |
| Management agent | CMJ MANAGEMENT COMPANY |
| On-site phone (HUD record) | (707) 795-4282 |
| HUD Property ID | 800001926 |
This record is drawn verbatim from HUD open data (July 4, 2026). Housing Lookup does not collect or verify unit availability. To confirm current vacancies, eligibility, and waitlist status, contact the property directly or your local PHA. You can also look up this property (HUD Property ID 800001926) on the HUD Resource Locator.