Home › States › Puerto Rico › Yauco
MONTBLANC GARDENS
HUD-assisted multifamily property in Yauco, Puerto Rico.
| Address | MONTBLANC ST Yauco, PR 00698 |
|---|---|
| County | Yauco |
| Total units | 128 |
| HUD-assisted units | 128 |
| Assistance category | Subsidized - Previously Insured |
| Program type | 515/8 NC |
| Management agent | EMP III Inc dba Alpha Property Management |
| On-site phone (HUD record) | 787-856-3720 |
| HUD Property ID | 800019171 |
This record is drawn verbatim from HUD open data (July 4, 2026). AffordNest does not collect or verify unit availability. To confirm current vacancies, eligibility, and waitlist status, contact the property directly or your local PHA. You can also look up this property (HUD Property ID 800019171) on the HUD Resource Locator.