Home › States › Virginia › Blacksburg
NEW RIVER HOUSE
HUD-assisted multifamily property in Blacksburg, Virginia.
| Address | 2607 WARM HEARTH DR Blacksburg, VA 24060 |
|---|---|
| County | Montgomery |
| Total units | 42 |
| HUD-assisted units | 42 |
| Assistance category | Subsidized - Previously 202/811 |
| Program type | 202/8 NC |
| Management agent | WARM HEARTH INC. |
| On-site phone (HUD record) | 540-552-1914 |
| HUD Property ID | 800021971 |
This record is drawn verbatim from HUD open data (July 4, 2026). AffordNest does not collect or verify unit availability. To confirm current vacancies, eligibility, and waitlist status, contact the property directly or your local PHA. You can also look up this property (HUD Property ID 800021971) on the HUD Resource Locator.