Home › States › Maryland › Frederick
Orchard Park at Ballenger Run
HUD-assisted multifamily property in Frederick, Maryland.
| Address | 5234 Black Locust Drive Frederick, MD 21703 |
|---|---|
| County | Frederick |
| Total units | 199 |
| HUD-assisted units | 11 |
| Assistance category | Subsidized, No HUD Financing |
| Program type | 811 PRA DEMO |
| Management agent | Armiger Management Corporation |
| On-site phone (HUD record) | 301-662-8510 |
| HUD Property ID | 800249443 |
This record is drawn verbatim from HUD open data (July 4, 2026). AffordNest does not collect or verify unit availability. To confirm current vacancies, eligibility, and waitlist status, contact the property directly or your local PHA. You can also look up this property (HUD Property ID 800249443) on the HUD Resource Locator.