Home › States › New Jersey › Keyport
Oyster Bay Apartments
HUD-assisted multifamily property in Keyport, New Jersey.
| Address | 50 Beers ST Keyport, NJ 07735 |
|---|---|
| County | Monmouth |
| Total units | 208 |
| HUD-assisted units | 206 |
| Assistance category | Subsidized, No HUD Financing |
| Program type | RAD RS/RAP Conv |
| Management agent | Coughlin Management Company |
| On-site phone (HUD record) | 732-264-2711 |
| HUD Property ID | 800014210 |
This record is drawn verbatim from HUD open data (July 4, 2026). AffordNest does not collect or verify unit availability. To confirm current vacancies, eligibility, and waitlist status, contact the property directly or your local PHA. You can also look up this property (HUD Property ID 800014210) on the HUD Resource Locator.