Home › States › Hawaii › Pahala
PAHALA ELDERLY
HUD-assisted multifamily property in Pahala, Hawaii.
| Address | 96-1183 HOLEI ST Pahala, HI 96777 |
|---|---|
| County | Hawaii |
| Total units | 8 |
| HUD-assisted units | 8 |
| Assistance category | Subsidized - Previously 202/811 |
| Program type | 202/8 NC |
| Management agent | Indigo Real Estate Services Inc |
| On-site phone (HUD record) | (808) 969-3327 |
| HUD Property ID | 800005160 |
This record is drawn verbatim from HUD open data (July 4, 2026). AffordNest does not collect or verify unit availability. To confirm current vacancies, eligibility, and waitlist status, contact the property directly or your local PHA. You can also look up this property (HUD Property ID 800005160) on the HUD Resource Locator.