Home › States › Texas › El Paso
PROJECT VIDA
HUD-assisted multifamily property in El Paso, Texas.
| Address | 2135 Wedgewood Dr El Paso, TX 79925 |
|---|---|
| County | El Paso |
| Total units | 18 |
| HUD-assisted units | 17 |
| Assistance category | Subsidized - Previously 202/811 |
| Program type | PRAC/811 |
| Management agent | JL Gray Company, Inc. |
| On-site phone (HUD record) | 915-944-5844 |
| HUD Property ID | 800231991 |
This record is drawn verbatim from HUD open data (July 4, 2026). AffordNest does not collect or verify unit availability. To confirm current vacancies, eligibility, and waitlist status, contact the property directly or your local PHA. You can also look up this property (HUD Property ID 800231991) on the HUD Resource Locator.