Home › States › California › Reseda
RESEDA EAST
HUD-assisted multifamily property in Reseda, California.
| Address | 18450 INGOMAR ST Reseda, CA 91335 |
|---|---|
| County | Los Angeles |
| Total units | 70 |
| HUD-assisted units | 70 |
| Assistance category | Subsidized, No HUD Financing |
| Program type | HFDA/8 NC |
| Management agent | WSH Management Inc |
| On-site phone (HUD record) | 818-342-7176 |
| HUD Property ID | 800002301 |
This record is drawn verbatim from HUD open data (July 4, 2026). AffordNest does not collect or verify unit availability. To confirm current vacancies, eligibility, and waitlist status, contact the property directly or your local PHA. You can also look up this property (HUD Property ID 800002301) on the HUD Resource Locator.