RESIDENTIAL SVCS. PROJ. OF HARC II
HUD-assisted multifamily property in Aiea, Hawaii.
| Address | 99-545 HALAWA HTS RD Aiea, HI 96701 |
|---|---|
| County | Honolulu |
| Total units | 12 |
| HUD-assisted units | 9 |
| Assistance category | Subsidized - Previously 202/811 |
| Program type | 202/8 NC |
| Management agent | THE ARC IN HAWAII |
| On-site phone (HUD record) | (808)737-7995 |
| HUD Property ID | 800005170 |
This record is drawn verbatim from HUD open data (July 4, 2026). AffordNest does not collect or verify unit availability. To confirm current vacancies, eligibility, and waitlist status, contact the property directly or your local PHA. You can also look up this property (HUD Property ID 800005170) on the HUD Resource Locator.