Home › States › Idaho › Rexburg
REXBURG PLAZA
HUD-assisted multifamily property in Rexburg, Idaho.
| Address | 430 W 5th S Rexburg, ID 83440 |
|---|---|
| County | Madison |
| Total units | 40 |
| HUD-assisted units | 40 |
| Assistance category | Subsidized, No HUD Financing |
| Program type | 515/8 NC |
| Management agent | Housing Alliance and Community Partnerships |
| On-site phone (HUD record) | 208-356-7181 |
| HUD Property ID | 800005634 |
This record is drawn verbatim from HUD open data (July 4, 2026). AffordNest does not collect or verify unit availability. To confirm current vacancies, eligibility, and waitlist status, contact the property directly or your local PHA. You can also look up this property (HUD Property ID 800005634) on the HUD Resource Locator.