Home › States › California › Oakland
Satellite Central
HUD-assisted multifamily property in Oakland, California.
| Address | 540 21st St., Satellite Central Main Oakland, CA 94612 |
|---|---|
| County | Alameda |
| Total units | 352 |
| HUD-assisted units | 345 |
| Assistance category | Subsidized - Previously Insured |
| Program type | LMSA |
| Management agent | Satellite Affordable Housing Associates Property Management |
| On-site phone (HUD record) | (510) 451-8636 |
| HUD Property ID | 800002397 |
This record is drawn verbatim from HUD open data (July 4, 2026). AffordNest does not collect or verify unit availability. To confirm current vacancies, eligibility, and waitlist status, contact the property directly or your local PHA. You can also look up this property (HUD Property ID 800002397) on the HUD Resource Locator.