Home › States › California › Berkeley
Savo Island Cooperative Homes
HUD-assisted multifamily property in Berkeley, California.
| Address | 2017 Stuart Street Berkeley, CA 94703 |
|---|---|
| County | Alameda |
| Total units | 57 |
| HUD-assisted units | 57 |
| Assistance category | Insured-Subsidized |
| Program type | Sec 8 NC |
| Management agent | Satellite Affordable Housing Associates Property Management |
| On-site phone (HUD record) | (510) 841-4595 |
| HUD Property ID | 800002398 |
This record is drawn verbatim from HUD open data (July 4, 2026). AffordNest does not collect or verify unit availability. To confirm current vacancies, eligibility, and waitlist status, contact the property directly or your local PHA. You can also look up this property (HUD Property ID 800002398) on the HUD Resource Locator.