Home › States › California › Yreka
SHADOWS GARDEN
HUD-assisted multifamily property in Yreka, California.
| Address | 402 TURRE ST Yreka, CA 96097 |
|---|---|
| County | Siskiyou |
| Total units | 46 |
| HUD-assisted units | 45 |
| Assistance category | Subsidized, No HUD Financing |
| Program type | 515/8 NC |
| Management agent | Michaels Management-Affordable LLC |
| On-site phone (HUD record) | (530) 842-1556 |
| HUD Property ID | 800002413 |
This record is drawn verbatim from HUD open data (July 4, 2026). AffordNest does not collect or verify unit availability. To confirm current vacancies, eligibility, and waitlist status, contact the property directly or your local PHA. You can also look up this property (HUD Property ID 800002413) on the HUD Resource Locator.