Home › States › Texas › El Paso
SIERRA VISTA (HAP)
HUD-assisted multifamily property in El Paso, Texas.
| Address | 10501 MONTWOOD El Paso, TX 79935 |
|---|---|
| County | El Paso |
| Total units | 106 |
| HUD-assisted units | 106 |
| Assistance category | Subsidized - Previously Insured |
| Program type | Sec 8 NC |
| Management agent | Alpha-Barnes Real Estate Services LLC |
| On-site phone (HUD record) | 915-592-3404 |
| HUD Property ID | 800021342 |
This record is drawn verbatim from HUD open data (July 4, 2026). AffordNest does not collect or verify unit availability. To confirm current vacancies, eligibility, and waitlist status, contact the property directly or your local PHA. You can also look up this property (HUD Property ID 800021342) on the HUD Resource Locator.