Home › States › Texas › El Paso
SITGRAVES COMPLEX
HUD-assisted multifamily property in El Paso, Texas.
| Address | 10100 HEDGEROW El Paso, TX 79925 |
|---|---|
| County | El Paso |
| Total units | 64 |
| HUD-assisted units | 64 |
| Assistance category | Subsidized, No HUD Financing |
| Program type | Sec 8 NC |
| Management agent | Housing Authority of the City of El Paso |
| On-site phone (HUD record) | 915-553-1092 |
| HUD Property ID | 800021347 |
This record is drawn verbatim from HUD open data (July 4, 2026). AffordNest does not collect or verify unit availability. To confirm current vacancies, eligibility, and waitlist status, contact the property directly or your local PHA. You can also look up this property (HUD Property ID 800021347) on the HUD Resource Locator.